Precision steel pipe is a high-precision steel pipe material processed by cold drawing or hot rolling. Due to the advantages of no oxide layer on the inner and outer walls of precision steel pipes, no leakage under high pressure, high precision, high finish, no deformation in cold bending, flaring, and no cracks in flattening, it is mainly used to produce pneumatic or hydraulic components, such as cylinders or Oil cylinders can be seamless pipes or welded pipes.
Product Name | Precision steel tube |
Size | Customized |
standard | GB/T699-2008, GB/T3639-2008, GB/T8162-2008 European standard for precision steel pipes: DIN2391 |
process flow | Tube billet—inspection—peeling—inspection—heating—piercing—pickling and passivation—grinding—lubricating and air drying—cold rolling—degreasing—head cutting—inspection—marking— -Product packaging |
colour | Natural Silver |
Product characteristics | pipe |
workmanship | Bending, Welding, Cutting |
shape | round |
material | 10#、20#、35#、45#、40cr、42crmo、16mn |
application | Precision steel pipes are widely used in automobiles, motorcycles, electric vehicles, petrochemicals, electric power, ships, aerospace, bearings, pneumatic components, medium and low pressure boiler seamless steel pipes, etc., and can also be used in steel sleeves, bearings, hydraulic pressure, machining, etc. field! |
technics | Hot rolled |
Standard | Standard | Standard | Standard |
10*2 | 38*4.5 | 60*7 | 108*4 |
14*2 | 38*5 | 60*8 | 108*4.5 |
14*3 | 38*6 | 63.5*3 | 108*5 |
18*3 | 40*2 | 63.5*3.5 | 108*6 |
19*2 | 40*3.5 | 63.5*4 | 108*7 |
19*2.75 | 42*3 | 63.5*4.5 | 108*8 |
19*3 | 42*3.5 | 63.5*5 | 108*9 |
20*2 | 42*4 | 63.5*6 | 108*10 |
22*2 | 42*4.5 | 63.5*9 | 108*12.5 |
22*2.5 | 42*5 | 63.5*10 | 114*4 |
22*3 | 45*2.5 | 68*4 | 114*4.5 |
22*3.5 | 45*3 | 68*6 | 114*5 |
22*4 | 45*3.5 | 70*3 | 114*6 |
25*2 | 45*4 | 70*3.5 | 114*9 |
25*2.5 | 45*4.5 | 70*4 | 133*4.5 |
25*3 | 45*5 | 70*4.5 | 133*5 |
25*3.5 | 45*6 | 70*5 | 133*6 |
25*4 | 48*3 | 70*6 | 133*6.5 |
25.4*4.5 | 48*3.5 | 70*8 | 133*7 |
27*2.5 | 48*4 | 70*9 | 133*8 |
28*2.5 | 48*4.5 | 70*10 | 133*9 |
28*3 | 51*3 | 73*3.5 | 133*10 |
28*3.5 | 51*3.2 | 73*4 | 133*12.5 |
28*4 | 51*3.5 | 73*4.5 | 140*6 |
28*4.5 | 51*4 | 73*5 | 140*8 |
30*3 | 51*4.5 | 73*5.5 | 140*10 |
32*2 | 51*5 | 73*7 | 159*4.5 |
32*2.5 | 51*6 | 76*3.5 | 159*5 |
32*3 | 54*3.5 | 76*4 | 159*5.5 |
32*3.5 | 54.5*3.5 | 76*4.5 | 159*6 |
32*4 | 54*5 | 76*5 | 159*7 |
32*4.5 | 57*3 | 76*6 | 159*8 |
32*5 | 57*3.5 | 76*7 | 159*10 |
34*3 | 57*4 | 89*4 | 159*12 |
34*3.5 | 57*5 | 89*4.5 | 168*5 |
34*4 | 57*6 | 89*5 | 168*6 |
34*4.5 | 57*10 | 89*6 | 168*7 |
34*5 | 57*12 | 89*7 | 168*8 |
34*8 | 60*3 | 89*8 | 168*9 |
36*4 | 60*3.5 | 89*10 | 168*10 |
38*2.5 | 60*4 | 102*4 | 194*6 |
38*3 | 60*4.5 | 102*4.5 | 194*7 |
38*3.5 | 60*5 | 102*5 | 194*9 |
38*4 | 60*6 | 102*6 | 194*10 |
Advantage
1. Smaller outer diameter.
2. High precision can be produced in small batches.
3. The cold drawn finished product has high precision and good surface quality.
4. The cross-sectional area of the steel pipe is more complex.
5. The performance of the steel pipe is superior, and the metal is relatively dense.