Features of stainless steel seamless pipe:
First, the thicker the wall thickness of the product, the more economical and practical it is, and the thinner the wall thickness, its processing cost will increase significantly; second, the process of the product determines its limited performance, generally The precision of seamless steel pipe is low: the wall thickness is uneven, the brightness of the inner and outer surfaces of the pipe is low, the cost of cutting to length is high, and there are pits and black spots on the inner and outer surfaces that are not easy to remove; third, its detection and shaping must be processed offline. Therefore, it embodies its superiority in terms of high pressure, high strength, and mechanical structural materials.
Product name | Seamless Steel Pipe / Seamless Steel Tube |
Standard | AiSi ASTM GB JIS |
Grade | API A106 GR.B A53 Gr.B seamless steel pipe / ASTM A106 Gr.B A53 Gr.B steel tubeAP175-79, DIN2I5L , ASTM A106 Gr.B, ASTM A53 Gr.B,ASTM A179/A192/A213/A210 /370 WP91, WP11,WP22DIN17440, DIN2448,JISG3452-54 |
Length | 5.8m 6m Fixed, 12m Fixed, 2-12m Random |
Place of Origin | China |
Outside Diameter | 1/2'--24' |
Outside DiameterTechnique | 21.3mm-609.6mm |
1/2'--6': hot piercing processing technique |
TechniqueUsage /Application | 6'--24' : hot extrusion processing technique |
Oil pipe line, Drill pipe, Hydraulic pipe, Gas pipe, Fluid pipe,Boiler pipe,Conduit pipe, Scaffolding pipe pharmaceutical and ship building etc. |
Tolerance | ±1% |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Alloy Or Not | Is Alloy |
Delivery Time | 8-14 days |
Material | API5L,Gr.A&B, X42, X46, X52, X56, X60, X65, X70, X80,ASTM A53Gr.A&B,ASTM A106 Gr.A&B, ASTM A135,ASTM A252, ASTM A500, DIN1626, ISO559, ISO3183.1/2,KS4602, GB/T911.1/2,SY/T5037, SY/T5040STP410,STP42 |
End | Bevel end(>2"), Plain (≤2"),with plastic cap, with screwed and socket |
Surface | Black Painted, Galvanized, Natural, Anticorrosive 3PE coated,polyurethane foam Insulation |
Packing | Standard Sea-worthy Packing |
Delivery Term | CFR CIF FOB |
|
|
product name | Spot material | Executive standard | Spot Specifications | Applications |
Alloy tube | 12Cr1MoVG12CrMoG15CrMoG12Cr2MoCr5MoCr9M o10Cr9Mo1VNb15NiCuMoNb512Cr2MoWVTiB | GB5310-1995GB6479-2000GB9948-2006DIN17175-79ASTM SA335ASTM SA213JISG3467-88JISG3458-88 | ∮8-1240*1-200 | It is suitable for seamless steel pipes for high temperature resistance, low temperature resistance and corrosion resistance in petroleum, chemical industry, electric power and boiler industries |
stainless steel pipe | 0Cr18Ni9<304>00Cr19Ni10<304L>00Cr25Ni2 0<310S>0Cr17Ni12Mo2<316>00Cr17Ni14Mo2<316L>1Cr18Ni9Ti <321>0Cr18Ni10Ti0Cr18Ni11Nb<347> | GB/T14975-2002GB/T14976-2002GB13296-2007ASTM A213ASTM A269ASTM A312JIS G3459DIN 17458 | ∮6-630*0.5-60 | Suitable for petroleum, aviation, smelting, food, water conservancy, electric power, chemical industry, chemical, chemical fiber, medical machinery and other industries |
Cryogenic tube | 16MnDG、10MnDG、09DG09Mn2VDG、06Ni3MoDGASTM A333Grade1ASTM A333Grade3ASTM A333Grade4ASTM A333Grade6ASTM A333Grade7ASTM A333Grade8ASTM A333Grade9ASTM A333Grade10ASTM A333Grade11 | GB/T18984-2003ASTM A333 | ∮8-1240*1-200 | Suitable for -45℃~-195℃ low-temperature pressure vessel pipes and seamless steel pipes for low-temperature heat exchanger pipes |
High pressure boiler tube | 20GASTM SA106B/CASTM SA210A/CST45.8-III | GB5310-1995ASTM SA106ASTM SA210DIN17175-79 | ∮8-1240*1-200 | Suitable for manufacturing high-pressure boiler heating tubes, headers, steam pipes, etc. |
High pressure fertilizer pipe | 102016Mn | GB6479-2000 | ∮8-1240*1-200 | High pressure fertilizer pipe |
Petroleum cracking tube | 1020 | GB9948-2006 | ∮8-630*1-60 | Furnace tubes, heat exchanger tubes and pipes for petroleum refineries |
Low and medium pressure boiler tube | 10#20#16Mn | GB3087-2008 | ∮8-1240*1-200 | Suitable for manufacturing low-pressure and medium-pressure boilers and locomotive boilers of various structures |
Fluid delivery tube | 10#、20#ASTM A106A,B,C、A53A,B16Mn | GB/T8163-2008ASTM A106ASTM A53 | ∮8-1240*1-200 | General seamless steel pipes suitable for conveying fluids |
General structural pipe | 10#、20#、45#、27SiMnASTM A53A,B16Mn | GB/T8162-2008GB/T17396-1998ASTM A53 | ∮8-1240*1-200 | Suitable for general structures, engineering supports, machining, etc. |
Oil Casing | J55、K55、N80、L80C90、C95、P110 | API SPEC 5CTISO11960 | ∮60.23-508.00*4.24-16.13 | Tubing is used in oil wells to extract oil or natural gas Casing is used as the well wall of oil and gas wells |
Line pipe | A、B、X42、X46、X52、X56、X60、X65、X70 、X80L245、L290、L360、L415、L450 | API SPEC 5LGB/T9711.1GB/T9711.2 | ∮32-1240*3-100 | Oxygen, water and oil delivery pipes used in oil and gas industry |
straight seam steel pipe | 20、Q195、Q215A,BQ235A,B、Q345A,B,C,D,E | GB/T13793-1992GB3091-2001 | ∮32-630*1-30 | Suitable for general structural support, low-pressure fluid delivery, etc. |
Spiral steel pipe | Q235A-B、Q345A-E | SY/T5037-2000 | 219-2820*4-20 | Suitable for steel pipes for low-pressure fluid transmission |
Specification
Seamless pipe according to GB/T8162-87
4.1. Specifications: The outer diameter of the hot-rolled tube is 32-630mm. Wall thickness 2.5 ~ 75mm. Cold-rolled (cold-drawn) tube outer diameter 5 ~ 200mm. Wall thickness 2.5 ~ 12mm.
4.2. Appearance quality: There must be no cracks, folds, rolling folds, delamination, hairlines and scarring defects on the inner and outer surfaces of steel pipes. These defects should be completely removed, and the wall thickness and outer diameter must not exceed the negative deviation after removal.
4.3. Both ends of the steel pipe should be cut at right angles, and the burrs should be removed. Steel pipes with a wall thickness greater than 20mm are allowed to be cut by gas cutting and hot sawing. It is not necessary to cut the head after the agreement between the supply and demand parties.
4.4. Refer to GB3639-83 for "Surface Quality" of cold-drawn or cold-rolled precision seamless steel pipes.