Welded square tubes are used in construction, machinery manufacturing, steel construction projects, shipbuilding, solar power generation brackets, steel structure engineering, power engineering, power plants, agricultural and chemical machinery, glass curtain walls, automobile chassis, airports, boiler construction, highway railings, housing construction etc.
Product name | Welded tube |
material | Q235A,Q235C、Q235B、16Mn、20#、Q345、L245、L290、X42、X46、X60、X80、0Cr13、1Cr17、00Cr19Ni11、1Cr18Ni9、0Cr18Ni11Nb |
Technology | Hot Rolled, Cold Rolled |
Surface | Black, Bright, Galvanized Coated |
standard | Welded stainless steel pipes for decoration (GB/T 18705-2002), welded stainless steel pipes for architectural decoration (JG/T 3030-1995), large diameter electric welded steel pipes for low-pressure fluid transmission (GB/T 3091-2001), and heat exchangers Welded steel pipe (YB4103-2000). |
Size | Customized Size |
Usage | Welded square tubes are used in construction, machinery manufacturing, steel construction projects, shipbuilding, solar power generation brackets, steel structure engineering, power engineering, power plants, agricultural and chemical machinery, glass curtain walls, automobile chassis, airports, boiler construction, highway railings, housing construction etc. |
MOQ | 1 Ton |
Delivery time | 7-15 Days |
material | Specifications (length*width*thickness) |
Q235/Q345 | 600*600*(8.0-30) |
Q235/Q345 | 550*550*(8.0-25) |
Q235/Q345 | 500*500*(8.0-25) |
Q235/Q345 | 450*450*(8.0-20) |
Q235/Q345 | 420*420*(8.0-20) |
Q235/Q345 | 400*400*(8.0-20) |
Q235/Q345 | 380*380*(6.0-20) |
Q235/Q345 | 350*350*(6.0-20) |
Q235/Q345 | 320*320*(6.0-20) |
Q235/Q345 | 300*300*(6.0-16) |
Q235/Q345 | 280*280*(8.0-16) |
Q235/Q345 | 250*250*(6.0-16) |
Q235/Q345 | 220*220*(3.75-14) |
Q235/Q345 | 200*200*(3.75-14) |
Q235/Q345 | 180*180*(5.0-12) |
Q235/Q345 | 160*160*(3.0-12) |
Q235/Q345 | 150*150*(3.0-12) |
Q235/Q345 | 140*140*(3.75-12) |
Q235/Q345 | 130*130*(3.0-12) |
Q235/Q345 | 120*120*(3.0-12) |
Q235/Q345 | 100*100*(2.0-12) |
Q235/Q345 | 90*90*(3.0-6.0) |
Q235/Q345 | 80*80*(1.5-8.0) |
Q235/Q345 | 75*75*(2.0-6.0) |
Q235/Q345 | 70*70*(2.0-6.0) |
Q235/Q345 | 60*60*(1.2-6.0) |
Q235/Q345 | 50*50*(1.0-5.0) |
Q235/Q345 | 40*40*(0.8-4.5) |
Q235/Q345 | 35*35*(0.8-3.0) |
Q235/Q345 | 30*30*(0.8-3.0) |
Q235/Q345 | 25*25*(0.8-2.5) |
Q235/Q345 | 20*20*(0.8-2.5) |
Q235/Q345 | 19*19*(0.8-1.5) |
Q235/Q345 | 15*15*(0.5-1.5) |
Q235/Q345 | 13*13*(0.6-1.0) |
Advantage
TO THE QUALITY OF SURVIVAL, CREDIBILITY AND DEVELOPMENT
1、HIGH QUALITY RAW MATERIALS
Use high quality raw materials. The material is at the same level.
2、COMPLETE SPECIFICATIONS :
Complete specifications, Sufficient stock, one-stop procure-mentproducts have everything.
3、ADVANCED TECHNOLOGY:
Good quality + ex-factory price +fast response + reliable servicewe strive to provide you
4、SUPPORT OEM:
customized specifications, professional custom
5、INTIMATE AFTERSALES
Ensure service quality and meet customer demand