Ductile iron pipe refers to the pipe made by high-speed centrifugal casting of centrifugal ductile iron machine after casting molten iron above No. 18 with the addition of nodularizer, referred to as ball pipe, ductile iron pipe and ductile cast pipe. Mainly used for the transportation of tap water, it is an ideal material for tap water pipelines.
Product name | Ductile iron pipe |
|
Size: | DN80~2600mm |
|
Material: | Ductile Cast Iron GGG50 |
|
Pressure: | PN10, PN16, PN25,PN40 |
|
Class: | K9, K8, C25, C30, C40 |
|
Length: | 6m, cut to 5.7m |
|
Internal Coating: | a). Portland cement mortar lining |
|
b). Sulphate Resistant cement mortar lining |
|
c). High-Aluminum cement mortar lining |
|
d). Fusion bonded epoxy coating |
|
e). Liquid epoxy painting |
|
f). Black bitumen painting |
|
External Coating: | a). zinc+bitumen(70microns) painting |
|
b). Fusion bonded epoxy coating |
|
c). Zinc-aluminum alloy+liquid epoxy painting |
|
Standard: | ISO2531, EN545, EN598, etc |
|
Certificate: | CE,ISO9001, SGS,ETC |
|
Packing: | Bundles, in bulk, Pack according to customer requirements |
|
Application: | Water supply project, drainage, sewage, irrigation, water pipeline.etc |
|
Ductile Iron Pipe Has Better Mechanical Performance |
Performance | Centrifugal ductile iron pipe | Gray iron casting pipe | Steel pipe |
Resistance to tensile stress | ≥420(Mpa) | 150~260 | ≥400 |
Bending strength | ≥590 (Mpa) | 200~360 | ≥400 |
Extensibility (N/mm2) | DN80-1000≥10 DN1200-2200≥7 | / | ≥18 |
Elastic Coefficient | Approx.16x104 (%) | Approx.11x104 | Approx.16x104 |
Hardness | ≤230 (HB) | ≤230 (HB) | Approx.140 |
Yield strength(N/mm2) | 300 | / |
|
Theoretical Weight Table
Nominal diameter DN(mm) | outer diameter DE(mm) | wall thicknessT(mm) | Approximate weight of socket convex part (kg) | Straight part weight per meter (kg) | Total mass (kg) (standard working length 6000mm) | Total mass (kg) (standard working length 5000mm) |
|
| K8 | K9 | K10 |
| K8 | K9 | K10 | K8 | K9 | K10 | K8 | K9 | K10 |
80 | 98 | 6.0 | 6.0 | 6.0 | 3.4 | 12.2 | 12.2 | 12.2 | 76.5 | 76.5 | 76.5 | 64.4 | 64.4 | 64.4 |
100 | 118 | 6.0 | 6.0 | 6.1 | 4.3 | 14.9 | 15.1 | 15.1 | 93.7 | 95 | 95 | 78.8 | 79.8 | 79.8 |
125 | 144 | 6.0 | 6.0 | 6.3 | 5.7 | 18.3 | 18.3 | 19 | 119 | 119 | 121 | 97.2 | 97.2 | 100.7 |
150 | 170 | 6.0 | 6.0 | 6.3 | 7.1 | 21.8 | 22.8 | 22.8 | 138 | 144 | 144 | 116.1 | 121.1 | 121.1 |
200 | 222 | 6.0 | 6.3 | 6.4 | 10.3 | 28.7 | 30.6 | 30.6 | 183 | 194 | 194 | 153.8 | 163.3 | 163.3 |
250 | 274 | 6.0 | 6.8 | 7.5 | 14.2 | 35.6 | 40.2 | 44.3 | 228 | 255 | 280 | 192.2 | 215.2 | 235.7 |
300 | 326 | 6.4 | 7.2 | 8.0 | 18.9 | 45.3 | 50.8 | 56.3 | 290 | 323 | 357 | 245.4 | 272.9 | 300.4 |
350 | 378 | 6.8 | 7.7 | 8.5 | 23.7 | 55.9 | 63.2 | 69.6 | 359 | 403 | 441 | 303.2 | 339.7 | 371.7 |
400 | 429 | 7.2 | 8.1 | 9.0 | 29.5 | 67.3 | 75.5 | 83.7 | 433 | 482 | 532 | 366 | 407 | 448 |
450 | 480 | 7.6 | 8.6 | 9.5 | 38.3 | 80 | 89 | 99 | 515 | 574 | 632 | 438.3 | 483.3 | 533.3 |
500 | 532 | 8.0 | 9.0 | 10 | 42.8 | 92.8 | 104.3 | 115.6 | 600 | 669 | 736 | 506.8 | 564.3 | 620.8 |
600 | 635 | 8.8 | 9.9 | 11 | 59.3 | 122 | 137.3 | 152 | 791 | 882 | 971 | 669.3 | 745.8 | 819.3 |
700 | 738 | 9.6 | 10.8 | 12 | 79.1 | 155 | 173.9 | 193 | 1009 | 1123 | 1237 | 854.1 | 948.6 | 1044.1 |
800 | 842 | 10.4 | 11.7 | 13 | 102.6 | 192 | 215.2 | 239 | 1255 | 1394 | 1537 | 1062.6 | 1178.6 | 1297.6 |
900 | 945 | 11.2 | 12.6 | 14 | 129.0 | 232 | 260.2 | 289 | 1521 | 1690 | 1863 | 1289 | 1430 | 1574 |
1000 | 1048 | 12.0 | 13.5 | 15 | 161.3 | 275 | 309.3 | 343.2 | 1811 | 2017 | 2221 | 1536.3 | 1707.8 | 1877.3 |
1200 | 1265 | 13.6 | 15.3 | 17 | 237.7 | 374 | 420.1 | 466.1 | 2482 | 2758 | 3034 | 2107.7 | 2338.2 | 2568.2 |
1400 | 1462 | 16.0 | 17.1 | 19 | 385.3 | 487.0 | 547.2 |
|
| 3669 |
|
| 3121 |
|
1600 | 1668 | 18.4 | 18.9 | 21.0 | 526.0 | 614.5 | 690.3 |
|
| 4015 |
|
|
|
|
Standard
GB/T 13295-2019 Ductile iron pipes, fittings and accessories for water and gas [4]
GB/T 17457-1998 General requirements for cement mortar centrifugal lining of ductile iron pipes
GB/T 17458-1998 Composition inspection of fresh mortar for cement mortar lining of ductile iron pipes by centrifugal method
GB/T 17459-1998 Ductile iron pipe asphalt coating
GB/T 17456 Ductile iron pipe surface spray zinc
GB/T 17219-1998 Standards for safety evaluation of drinking water transmission and distribution equipment and protective materials