Non-steel pipe is a kind of hollow long-rolled steel, mainly used for petroleum, chemical, medical, food, machinery, machinery and other industrial transportation pipelines and machinery components. In addition, it has the same strength, resistance, and weight, which is why it is used for manufacturing machinery. Regular furniture, kitchen utensils, etc.
Stainless steel pipe |
Standard | Food Grade Sanitary Tube: JIS G3447, KS D 3585, ASTM A270, EN 10357(DIN 11850), AS 1528.1, ISO 2037(NF A49-249) |
Heat exchanger tube: ASTM A249 / ASME SA249, GB / T 24593-2009, HG 20537.2 |
Industrial pipe: ASTM A312, EN 10217-7, GB / T 12771-2008, HG 20537.3 |
Drinking water tube: GB / T 19228 |
Mechanical tube: ASTM A554, EN 10296-2 |
Size | Outer Diameter Range: 9.5~2000mmThickness Range: 0.5~20mm (Size can be customized.)Length: Up to 18.3 meters per piece. |
Shape Section | Round, square, rectangular |
material | 201(1Cr17Mn6Ni5N)202(1Cr18Mn8Ni5N)301(1Cr17Ni7)302(1Cr18Ni)304(0Cr18Ni9)、SS304、TP304304L(00Cr19Ni10)、SS304L、TP304L321(1Cr18Ni9Ti)、SS321、TP321316(0Cr17Ni12Mo2)、SS316、TP316316L(0Cr17Ni14Mo2)、SS316L、TP316L310S(0Cr25N20)、SS310S、TP310S |
Usage | Sanitary tubing: for food processing industry, beverage industry, sugar mill and so on;Heat exchanger tube: condenser, boiler, super heater, evaporator and so on;Industiral pipe: for petroleum delivery, gas delivery, petrochemical industry, wastewater treatment, drainage system, and so on;Mechanical tube: handrail, railings, balustrade, hence and so on. |
Specification | Specification | Specification |
6-12×1.5-2.5 | 73×4-4.5-5-6-7-8-9-10-12-15 | 219×30-40 |
14×1.5-2.5-3 | 76×4-4.5-5-6-7-8-9-10-12-14 | 245×8-10-14-17-20-22 |
16×1.5-2.5-4 | 83×4.5-5-10 | 245×25-28-30-34-40 |
18×2.3-4-5 | 89×4.5-8-10 | 273×7-9-12-15-18-20-25 |
20×2.5-3-5 | 95×4.5-6-8 | 273×30-35-38-40 |
24×2.5-3-4-5-6 | 102×4.5-5-6-10-12-14-16-20 | 299×8-12-16-20-24-28 |
25×2.5-3-4-5-6 | 108×4.5-5-14-18-20-22 | 299×30-32-36-38-40 |
28×3-3.5-4-5-6 | 114×4.5-5-6-7-8-10-12-14-18-20 | 325×8-12-14-18-38 |
32×3.5-4-5-6-8 | 121×4.5-5-6-7-8-10-12-14-16-20 | 325×28-32-34-38 |
34×4-5-6-8 | 127×4.5-5-6-7-8-10-12-14-16-20 | 351×10-16-20-25-40 |
36×3.5-5-6-8 | 133×4.5-6-8-12-14-16-18-20-25-30 | 355×6-18-20-25-30-40 |
38×4-5-6-7-8-9-10 | 140×5-6-7-8-9 | 377×8-12-15-20-24-28 |
39×3.5-5-8-10 | 146×4.5-6-8 | 377×30-37-40 |
42×3.5-4-5-6-7-8-9-10 | 152×4.5-6- | 402×10-20-25-30-35 |
45×3.5-4-5-6-7-8-9 | 159×4.5-6-10-12-14 | 406×10 |
48×3.5-4-5-6-7-8-9-10 | 159×16-18 | 426×10 |
51×3.5-4-5-6-7-8-9-10 | 168×8-25-30-35 | 450×10-20-25-34-40 |
56×3.5-4-5-6-7-8-9-10 | 180×8-12-16-25-30 | 480×25-30-40 |
57×3.5-5-6-7-8-9-10-12 | 180×32-34-38-40 | 500×10-34-40-45 |
60×3.5-4.5-5-6-7-8-9-12-14 | 194×6-8-25-30-40 | 510×10-25-34-40-45 |
63×3.5-4.5-5-6-7-8-9-10-12-14 | 203×6-7-10-15-20-25-30 | 530×20-30-40 |
68×4-4.5-5-6-7-8-9-10-12-14-16 | 203×32-36-40 | 560-720*6-10-24-45 |
70×4-4.5-5-6-7-8-9-10-12-15-16 | 219×6-8-12-16-18-20-25 |
|
Advantage
1.Our stainless steel tubes pipes are treated by bright annealing, inside weld bead removing, precise polishing. The roughness of tubes could be under 0.3μm.
2.We have the non destructive testing ( NDT ), eg. online eddy current inspection and hydraulic or airtightness testing.
3. Thick welding, good appearance.The mechanical properties of tube could be tested.
4. The raw material is from Taigang, Baogang, Zhangpu and so on.
5. And Our tubes are certificated by AD 2000-W0, PED 2014/68/EU, ISO 9001 : 2015.
6. Full material traceability is guaranteed during the manufacturing process.
7. Polished tube is supplied in individual plastic sleeves with capped ends ensuring optimum cleanliness.
8. Internal Bore: Tubes have a smooth, clean and crevice free bore.